ML-TRV31500 series
Length (L) | 2060mm |
Width (W) | 60mm |
Height (H) | 117mm |
weight | 8.65kg |
Model | ML-TRV31503 | ML-TRV31504 |
Input voltage | 200~400VAC | 200~400VAC |
Power frequency | 50/60Hz | 50/60Hz |
Rated power | 315W | 315W |
Power factor | >0.95 | >0.95 |
PPF | 850-880μmol/s | 1000μmol/s |
Efficiency | 2.7μmol/j | —— |
IP level | IP66 | IP66 |
Warranty | 3 years | 3 years |
Planting stage | Growth and flowering period | Growth period and flowering period |
Recommended installation height | <2.0 m | <2.0 m |
Power supply | No dimming | No dimming |
Lamp bead ratio | Red light + blue light + white light | Red light + blue light |
Maximum number of lamps connected in series | 5pcs (200V); 10pcs (400V) | 5pcs (200V); 10pcs (400V) |
Installation method | Hook hanging | Hook hanging |
Note: (the above data comes from the company's laboratory)