ML-TRH20000 series
Length (L) | 1260mm |
Width (W) | 60mm |
Height (H) | 117mm |
weight | 5.3kg |
Length (L1) | 1260mm |
Length (L2) | 80mm |
Width (W) | 60mm |
Height (H) | 117mm |
weight | 5.3kg |
Model | ML-TRH20004 | ML-TRH20005 | ML-TRH20005 | ML-TRH20003 |
Input voltage | 380~400VAC | 380~400VAC | 380~400VAC | 380~400VAC |
Power frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
Rated power | 200W | 200W | 200W | 200W |
Power factor | >0.95 | >0.95 | >0.95 | >0.95 |
PPF | 550-600μmol/s | 500-540μmol/s | 500-540μmol/s | 480μmol/s |
IP level | IP66 | IP66 | IP66 | IP66 |
Warranty | 3 years | 3 years | 3 years | 3 years |
Planting stage | Growth and flowering period | Growth and flowering period | Growth and flowering period | Growth and flowering period |
Recommended installation height | <2.0 m | <2.0 meters | <2.0 meters | <2.0 meters |
Power supply | No dimming | No dimming | No dimming | No dimming |
Lamp bead ratio | Red light + blue light | Red light + blue light + white light | Red light + blue light + white light | Red light + white light |
Maximum number of lamps connected in series | 15pcs | 15pcs | 15pcs | 14pcs |
Installation method | Hook hanging | Hook hanging | Hook hanging | Hook hanging |
Note: (the above data comes from the company's laboratory)