ML-TYU66001
frequency | 50/60Hz |
INPUT VOLTAGE | 100~277VAC/277~480VAC |
Input Current | 6.30~2.27A/2.27~1.31A |
power | 630W |
PF | >0.9 |
PPF | 1700μmol/s |
efficiency | 2.7μmol/j |
protection grade | IP66 |
lifetime | 50000 hours |
Warranty Period | 5 years |
Application scope | Growth and flowering stages |
Product power | Size (mm/in) |
Weight (kg/lb) |
||
L | W | H | ||
630W | 1195/47 | 1087/428 | 32/1.26 | 16.5/36.4 |
Product power | Size (mm/in) |
Weight (kg/lb) |
||
L | W | H | ||
630W | 1195/47 | 543.5/21.4 | 32/1.26 | 16.5/36.4 |
Note: (the above data comes from the company's laboratory)