ML-IXV10000 series
Length (L1) | 2480mm |
Length (L2) | 2442mm |
Width (W) | 70mm |
Height (H) | 85mm |
weight | 4.6kg |
Product model | ML-IXR10001 |
Input voltage | 200-400VAC 50/60Hz |
Rated power | 100W |
Power factor | >0.9 |
PPF | 310μmol/s |
Efficiency | 3.1μmol/J |
IP level | IP66 |
Service life (90% luminous flux maintenance rate) | L90>36000hrs |
Warranty | 3 years |
Application plant growth stage | Growth and flowering stage |
Power supply | No dimming |
Lamp bead ratio | Red light + blue light |
Maximum number of lamps connected in series | 16pcs(200VAC); 33pcs (400VAC) |
Installation method | Hook with wire rope, hanging |
Note: (the above data comes from the company's laboratory)