ML-MMS01800
Length (L) | 1200mm |
Width (W) | 32.5mm |
Height (H) | 35mm |
weight | 0.35kg |
Height (cm/inch) | LUX | PPFD(μmol/m-2.s) |
150/60'" | / | / |
100/40" | 82 | 9 |
80/32" | 110 | 13 |
60/24" | 173 | 20 |
40/16" | 329 | 34 |
30/12" | 395 | 48 |
20/8" | 615 | 75 |
Product model | ML-MMS01800 |
Input voltage | 100-240VAC 50/60Hz |
Rated power | 18W |
Power factor | >0.95 |
PPF | 32μmol/s |
Efficiency | 1.8μmol/j |
Protection level | IP50 |
Service life | 50000H |
Planting stage | Growth and flowering period |
Recommended installation height | <0.8m |
Spectrum type | Red and blue light |
Note: (the above data comes from the company's laboratory)