Simple climbing vehicle (rubber wheel)
Basic version | Advanced version | |
Length (cm) | 190 | 190 |
Width (cm) | 75 | 90 |
Platform length (cm) | 116 | 116 |
Platform width (cm) | 44.5 | 44.5 |
Minimum height (cm) | 69 | 69 |
Maximum height (cm) | 230 | 280 |
Step height (cm) | 47 | 47 |
Carrying capacity (kg) | 120 | 120 |
Weight (kg) | 275 | 285 |
Maximum speed (m/min) | 40 | 40 |
Battery (V/Ah) | 24/110 | 24/110 |
Note: (the above data comes from the company's laboratory)